2009 5K Race Results – All Runners
November 10, 2009 by jmurchison
Filed under Uncategorized
| Finish | Name | City | Sex, Age | Time |
| 1 | Allen, Brian | Laurel, MD | M20 | 18:04.85 |
| 2 | Sweet, Jay | Laurel, MD | M48 | 18:50.05 |
| 3 | Saxton, Ross | White River Jct., VT | M22 | 19:17.06 |
| 4 | Hackett, Jenna | University Park, MD | F22 | 20:54.57 |
| 5 | Sacker, Katie | Catonsville, MD | F19 | 21:35.64 |
| 6 | Clark, Marshalee | San Diego, CA | F30 | 22:06.79 |
| 7 | Fisher, Joseph | Laurel, MD | M56 | 22:46.61 |
| 8 | Dalgleish, Jamie | Upperco, MD | F18 | 23:30.78 |
| 9 | Williams, Patrick | Silver Spring, MD | M49 | 23:41.77 |
| 10 | Suermann, Ashley | Mahwah, NJ | F17 | 23:44.93 |
| 11 | Maini, Gina | Washington, DC | F21 | 23:47.29 |
| 12 | Eoraha, Keno | Laurel, MD | M18 | 23:52.70 |
| 13 | Benkert, Jason T | Severn, MD | M29 | 24:06.24 |
| 14 | Koch, Aubrey | Frederick, MD | F19 | 24:08.19 |
| 15 | Eckberg, Keely | Holmdel, NJ | F18 | 24:13.28 |
| 16 | Clark, Nathaniel A | Laurel, MD | M34 | 24:48.46 |
| 17 | Smith, Bridgette | Cranbury, NJ | F22 | 24:50.83 |
| 18 | Clark, Caitlin | Laurel, MD | F32 | 25:21.88 |
| 19 | Selonick, Emily | Crownsville, MD | F22 | 25:38.49 |
| 20 | Selonick, Martha | Crownsville, MD | F58 | 25:39.20 |
| 21 | Speight, Mia | Randallstown, MD | F28 | 25:45.25 |
| 22 | Heiliger, Phil | Columbia, MD | M56 | 25:48.93 |
| 23 | DeGeorge, Mary | Laurel, MD | F46 | 25:51.98 |
| 24 | Crawford, Kathryn | Hummelstown, PA | F18 | 26:04.49 |
| 25 | Kirk-Davidoff, Paul | Columbia, MD | M13 | 26:15.03 |
| 26 | Goulet, Greg | Ellicott City, MD | M50 | 26:16.73 |
| 27 | Munro, Melissa | Silver Spring, MD | F26 | 26:17.52 |
| 28 | Kim, Susan | Laurel, MD | F41 | 26:51.44 |
| 29 | Knitowski, Dave | Laurel, MD | M53 | 27:31.89 |
| 30 | Roberts, Nicole | Largo, MD | F36 | 27:34.03 |
| 31 | Contreras, Paulo | Laurel, MD | M35 | 27:34.39 |
| 32 | Rowley, Ginger A | Clarksville, MD | F48 | 27:35.62 |
| 33 | Foulds, Lance | Laurel, MD | M36 | 27:48.27 |
| 34 | White, Brian | Laurel, MD | M34 | 28:08.51 |
| 35 | Flott, Andrew | Laurel, MD | M52 | 28:08.51 |
| 36 | Knipp, Stan L | Laurel, MD | M61 | 28:13.67 |
| 37 | Thaddaeus, Irby | Laurel, MD | M28 | 28:38.87 |
| 38 | Ball, Remy | Newtown, CT | F21 | 29:01.74 |
| 39 | Stokes, Greg | Laurel, MD | M32 | 29:09.30 |
| 40 | McGowan, Christine | Maple Glen, PA | F19 | 29:10.68 |
| 41 | Dalgleish, James | Upperco, MD | M48 | 29:14.98 |
| 42 | Rowe, Jamel | Unknown, NA | M23 | 30:47.09 |
| 43 | Sacker, Mary Jane | Catonsville, MD | F53 | 31:24.31 |
| 44 | Smith, Michael | Laurel, MD | M48 | 31:42.84 |
| 45 | Kramer, Beth | University Park, MD | F22 | 32:01.85 |
| 46 | Davis, Deborah | Silver Spring, MD | F53 | 32:41.18 |
| 47 | Leeks, Sharlisa | Laurel, MD | F32 | 32:51.66 |
| 48 | Gregory, Angela | Hanover, MD | F28 | 33:06.60 |
| 49 | Davis, Gregg | Silver Spring, MD | M47 | 33:19.57 |
| 50 | Brierley, Neil | Ellicott City, MD | M52 | 33:25.05 |
| 51 | Brandy, Benjamim | Alexandria, VA | M32 | 33:38.44 |
| 52 | Carmen, Jr., Fred | Laurel, MD | M46 | 35:44.84 |
| 53 | Reilly, Bob | Laurel, MD | M56 | 35:46.84 |
| 54 | Matsuo, Daisuke | Columbia, MD | M30 | 36:01.42 |
| 55 | Fisher, Pat | Laurel, MD | F61 | 36:30.75 |
| 56 | Nelson, Harvey | Columbia, MD | M52 | 36:52.11 |
| 57 | Kirk-Davidoff, Rosa | Columbia, MD | F10 | 37:08.86 |
| 58 | Kirk-Davidoff, Daniel | Columbia, MD | M41 | 37:09.38 |
| 59 | Washington, Francesca | Midlothian, VA | F30 | 39:33.69 |
| 60 | Washington, Johnetta | Washington, DC | F30 | 39:33.86 |
| 61 | Moran, Kerri E | Laurel, MD | F29 | 40:15.18 |
| 62 | Hennes, Kathy L | Annapolis, MD | F57 | 43:37.33 |
| 63 | Hazlett, Kathleen | Washington, DC | F26 | 43:37.54 |
| 64 | Gignac, Frank | Washington, DC | M76 | 43:37.73 |
| 65 | Barber, Roberta | Laurel, MD | F29 | 49:03.20 |
| 66 | Heffner, LeVonne | Laurel, MD | F52 | 56:03.68 |

